Commissioner Meeting Attendance – Summary/Average Attendance
As of: June 8, 2011
Commission | 2010 | 2009 | 2008 | Notes |
Airport Commission | 89% | 89% | 89% | |
Arts Commission | Data not received | |||
Asian Arts Commission | Data not received | |||
Building Inspection Commission | 91% | 89% | 94% | |
Civil Service Commission | 81% | 83% | 88% | |
Commission on Aging | Data not received | |||
Commission on the Environment | 84% | 74% | 90% | |
Commission on the Status of Women | Data not received | |||
Elections Committee | Data not received | |||
Entertainment Commission | 81% | 76% | 84% | See Detail Report notes |
Ethics Commission | No records available | |||
Film Commission | 65% | 75% | 64% | |
Fire Commission | 94% | 93% | 93% | |
First 5 – Children & Families Commission | Not subject to reporting reg. | |||
Golden Gate Park Concourse Authority | Data not received | |||
Health Commission | Data not received | |||
Health Service Board | ?? | |||
Health Services System Board | 89% | 80% | 83% | |
Historic Preservation Commission | Data not received | |||
Housing Authority Commission | 74% | Used online minutes for 2010 data | ||
Human Rights Commission | 73% | 66% | 78% | |
Human Services Commission | Referred to Meeting Minutes | |||
Immigrant Rights Commission | 84% | 79% | 67% | |
Juvenile Probation Commission | 76% | 77% | No data for 2010 | |
Library Commission | 87% | 87% | 87% | |
MTA Board | 98% | 97% | No data for 2008 | |
Planning Commission | 96% | 96% | 86% | |
Police Commission | 92% | 81% | No data for 2008 | |
Port Commission | 95% | 93% | 91% | |
Public Utilities Commission | 78% | 93% | 100% | Missing most of 2008 data |
Recreation and Park Commission | 90% | 86% | No data for 2008 and 2009 | |
Redevelopment Agency Commission | 95% | 95% | 94% | |
Relocation Appeals Board | 60% | 60% | 80% | |
Rent Board | No records available | |||
Retirement Board | 84% | No data for 2008 and 2010 | ||
Small Business Commission | 81% | 92% | 83% | |
Southeast Community Facility Commission | Missing 2010 and Aug – Dec 2009 | |||
Treasure Island Development Authority | 74% | No data for 2008 and 2009 | ||
War Memorial Board | 81% | 83% | 71% | |
Youth Commission | Data not received |
For details from CitiReport’s survey on commissioner attendance for the Airport, Arts, Asian Art, Building Inspection, Civil Service, Commission on Aging, Commission on the Environment, Commission on the Status of Women, Elections, Entertainment, Ethics, and the Film Commission, click here for CommissionerAttendanceDetail-RptA.
For CitiReport’s survey results for the Fire Commission, First Five, Golden Gate Park Concourse Authority, Health Commission, Health Service System Board, Historic Preservation Commission, Housing Authority, Human Rights Commission and Human Services Commission, click here for CommissionerAttendanceDetail-RptB
For CitiReport’s survey results for the Immigrant Rights Commission, Juvenile Probation, Library Commission, MTA, Planning Commission, Police, Port, Public Utilities Commission, ckick here for CommissionerAttendanceDetail-RptC
For CitiReport’s survey results for the Recreation and Parks Commission, Redevelopment, Relocation Appeals, Rent Board, Treasure Island Development Authority, War Memorial Board and Youth Commission, click her for CommissionerAttendanceDetail-RptD